The Fiscal Responsibility Index for the 2013 Texas Legislature was published today. Here is an excerpt of the full list showing the Texas Representatives in the north Texas area.
See the entire list, more details, and clickable profiles for each legislator at Fiscal Responsibility Index or download the details in the pdf document. The index is “a measurement of how lawmakers perform on size and role of government issues. Texans for Fiscal Responsibility uses exemplar votes on core budget and free enterprise issues that demonstrate legislators’ governing philosophy.”
District | Legislator | Grade |
2 | Flynn, Dan | 86.3 |
4 | Gooden, Lance | 89.1 |
5 | Hughes, Bryan | 92.5 |
10 | Pitts, Jim | 29.7 |
33 | Turner, Scott | 100 |
58 | Orr, Rob | 49.1 |
59 | Sheffield, J.D. | 27.5 |
60 | Keffer, Jim | 35.3 |
61 | King, Phil | 87 |
62 | Phillips, Larry | 75.1 |
63 | Parker, Tan | 74.9 |
64 | Crownover, Myra | 48.7 |
65 | Simmons, Ron | 85.8 |
66 | Taylor, Van | 99.9 |
67 | Leach, Jeff | 93.7 |
68 | Springer, Drew | 92.9 |
69 | Frank, James | 81.1 |
70 | Sanford, Scott | 97.6 |
89 | Laubenberg, Jodie | 100 |
90 | Burnam, Lon | 16.7 |
91 | Klick, Stephanie | 99 |
92 | Stickland, Jonathan | 100 |
93 | Krause, Matt | 100 |
94 | Patrick, Diane | 36.7 |
95 | Collier, Nicole | 11.9 |
96 | Zedler, William | 100 |
97 | Goldman, Craig | 93.5 |
98 | Capriglione, Giovanni | 94.4 |
99 | Geren, Charlie | 37 |
100 | Johnson, Eric | 18 |
101 | Turner, Chris | 20.1 |
102 | Carter, Stefani | 90 |
103 | Anchia, Rafael | 17.7 |
104 | Alonzo, Roberto | 15.9 |
105 | Harper-Brown, Linda | 64.8 |
106 | Fallon, Pat | 98.3 |
107 | Sheets, Kenneth | 68.4 |
108 | Branch, Dan | 58.2 |
109 | Giddings, Helen | 15 |
110 | Rose, Toni | 19.1 |
111 | Davis, Yvonne | 21.5 |
112 | Button, Angie Chen | 75.4 |
113 | Burkett, Cindy | 65.4 |
114 | Villalba, Jason | 48.1 |
115 | Ratliff, Bennett | 41.6 |
One thought on “Fiscal Responsibility Scores for North Texas Representatives”
Comments are closed.